| Management number | 237628036 | Release Date | 2026/07/10 | List Price | US$24.64 | Model Number | 237628036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
p>Driven by innovation as a part of The Comfort Technology Company™, Skechers Performance footwear is inspired by athletes and offers unmatched comfort and lightweight materials across a range of products for walking, running, golf and more. From everyday casual slip-ons for a morning stroll to serious running shoes that will help you compete, footwear for the golf course or pickleball court, rugged boots for outdoor adventures—Skechers Performance offers a complete range of comfortable options to support any active lifestyle.SKECHERS VIPER COURT SMASH - PICKLEBALL SHOESDETAILS:✔ Smooth synthetic leather upper with perforation accents✔ Designed specifically for the movements of pickleball✔ Ultra-lightweight, responsive ULTRA FLIGHT cushioning✔ Full length rubber delivers enhanced traction, stability and durabilityCONSTRUCTION:★ Relaxed Fit for a roomy comfort fit at toe and forefoot★ Breathable upper with a lace-up front★ Skechers logo detail★ Soft collar for supreme comfort★ Athletic comfort sneaker design



| UPC | 197627961255 |
|---|---|
| ASIN | B0DKYCBJJV |
| Brand | Skechers |
| Color | Gray/Lime |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Viper Court Smash Pickleball |
| Sport Type | Pickleball, Racquetball, Tennis |
| Strap Type | Fabric |
| Style Name | Viper Court Smash Pickleball |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 246072WW |
| Occasion Type | Anniversary, Birthday, Christmas, Father's Day, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Air-Cooled Goga Mat |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Ultra Flight |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Runs Slightly Large |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 246072WW |
| Specific Uses For Product | Pickleball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form