| Management number | 226792367 | Release Date | 2026/05/09 | List Price | US$17.98 | Model Number | 226792367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 084718020369 |
|---|---|
| ASIN | B0DZYNK3TN |
| Color | Advantage Classic |
| Pattern | Camouflage |
| Fit Type | Regular Fit |
| Brand Name | Realtree |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Fishing, Running |
| Style Name | Realtree Men's Camo Lined Shorts |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Inseam Length | 7 Inches |
| Material Type | 88% Polyester, 12% Spandex |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Utility Pocket, Seam Pocket, Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 14 |
| Product Care Instructions | Machine Wash, Quick Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form